New Cars, SUVs, Trucks for Sale in Lethbridge
Price does not include taxes and licensing fees. Includes $20 Tire Tax and $6.25 AMVIC Fee.
Finance from $243*($0 Down - Bi-weekly)
Lease from $206*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H42MH201223 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312 |
City: | Lethbridge |
Price does not include taxes and licensing fees. Includes $20 Tire Tax and $6.25 AMVIC Fee.
Finance from $243*($0 Down - Bi-weekly)
Lease from $206*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H42MH202047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2315 |
City: | Lethbridge |
Price does not include taxes and licensing fees. Includes $20 Tire Tax and $6.25 AMVIC Fee.
Finance from $280*($0 Down - Bi-weekly)
Lease from $252*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H94MH201963 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2316 |
City: | Lethbridge |
Price does not include taxes and licensing fees. Includes $20 Tire Tax and $6.25 AMVIC Fee.
Finance from $280*($0 Down - Bi-weekly)
Lease from $252*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H93MH202098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2313 |
City: | Lethbridge |
Price does not include taxes and licensing fees. Includes $20 Tire Tax and $6.25 AMVIC Fee.
Finance from $223*($0 Down - Bi-weekly)
Lease from $187*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H23MH202394 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2319 |
City: | Lethbridge |
Price does not include taxes and licensing fees. Includes $20 Tire Tax and $6.25 AMVIC Fee.
Finance from $280*($0 Down - Bi-weekly)
Lease from $252*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H94MH201588 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2320 |
City: | Lethbridge |
Price does not include taxes and licensing fees. Includes $20 Tire Tax and $6.25 AMVIC Fee.
Finance from $243*($0 Down - Bi-weekly)
Lease from $206*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H42MH204784 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2326 |
City: | Lethbridge |
Price does not include taxes and licensing fees. Includes $20 Tire Tax and $6.25 AMVIC Fee.
Finance from $243*($0 Down - Bi-weekly)
Lease from $206*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H41MH204856 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2327 |
City: | Lethbridge |
Price does not include taxes and licensing fees. Includes $20 Tire Tax and $6.25 AMVIC Fee.
Finance from $221*($0 Down - Bi-weekly)
Lease from $185*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H27MH205394 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2331 |
City: | Lethbridge |
Loading More Vehicles ...
