Used Cars, SUVs, Trucks for Sale in Lethbridge
Bluetooth | Android Auto | Apple Carplay
Original Price: | $40,364 |
Sale Price: | $37,916 |
Price does not include taxes and licensing fees. Includes $6.25 AMVIC Fee.
Mileage:31,185 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Radiant Red Metallic |
VIN: | 2HKRW2H85LH208930 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B2537 |
City: | Lethbridge |
2020 Radiant Red Honda CR-V Bluetooth | Android Auto | Apple Carplay EX-L AWD
CARFAX Canada No Reported Accidents
Save thousands from new!!, Android Auto / Apple Carplay, Bluetooth, Back up Camera, Sunroof, Leather, Heated Seats, Remote Start, Factory recommended
.....Read MoreBluetooth | Android Auto | Apple Carplay
Original Price: | $37,564 |
Sale Price: | $35,127 |
Price does not include taxes and licensing fees. Includes $6.25 AMVIC Fee.
Mileage:19,223 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Radiant Red Metallic |
VIN: | 2HKRW2H40LH200120 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B2539 |
City: | Lethbridge |
2020 Radiant Red Honda CR-V Bluetooth | Android Auto | Apple Carplay Sport AWD
Save thousands from new!!, Android Auto / Apple Carplay, Bluetooth, Back up Camera, Sunroof, Leather, Heated Seats, Remote Start, Factory recommended maintenance up to date!, Balance of Factory
.....Read MoreOriginal Price: | $35,985 |
Sale Price: | $33,944 |
Price does not include taxes and licensing fees. Includes $6.25 AMVIC Fee.
Mileage:37,772 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Platinum White Pearl |
VIN: | 2HKRW2H43LH200760 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2364A |
City: | Lethbridge |
Android Auto / Apple Carplay, Bluetooth,
Original Price: | $36,238 |
Sale Price: | $29,806 |
Price does not include taxes and licensing fees. Includes $6.25 AMVIC Fee.
Mileage:11,760 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gun Metal Metallic |
VIN: | 2HKRW2H52KH134824 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B2443 |
City: | Lethbridge |
2019 Gunmetal Honda CR-V Android Auto | Apple Carplay | Bluetooth EX AWD
CARFAX Canada No Reported Accidents CARFAX Canada One Owner
Honda Certified Used Vehicle. Save thousands from new!!, Android Auto / Apple Carplay, Bluetooth, Back up Camera, Sunroof, Heated Seats,
.....Read MoreBluetooth | Android Auto | Apple Carplay | Remote Start
Original Price: | $33,493 |
Sale Price: | $31,887 |
Price does not include taxes and licensing fees. Includes $6.25 AMVIC Fee.
Mileage:40,447 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Lunar Silver Metallic |
VIN: | 2HKRW2H85KH139607 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B2497 |
City: | Lethbridge |
2019 Silver Metallic Honda CR-V Bluetooth | Android Auto | Apple Carplay | Remote Start EX-L AWD
CARFAX Canada No Reported Accidents
Save thousands from new!!, Android Auto / Apple Carplay, Bluetooth, Back up Camera, Sunroof, Leather, Heated Seats, Remote Start, New
.....Read MoreBluetooth | Apple Carplay | Android Auto
Original Price: | $36,260 |
Sale Price: | $35,486 |
Price does not include taxes and licensing fees. Includes $6.25 AMVIC Fee.
Mileage:39,982 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Platinum White Pearl |
VIN: | 2HKRW2H97KH130691 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B2532 |
City: | Lethbridge |
2019 Platinum White Honda CR-V Bluetooth | Apple Carplay | Android Auto Touring AWD
Save thousands from new!!, Android Auto / Apple Carplay, Bluetooth, Back up Camera, Navigation, Sunroof, Leather, Heated Seats, Remote Start, Factory recommended maintenance up to date!,
.....Read MoreOriginal Price: | $32,001 |
Price does not include taxes and licensing fees. Includes $6.25 AMVIC Fee.
Mileage:25,613 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Lunar Silver Metallic |
VIN: | 2HKRW2H56KH150685 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B2538 |
City: | Lethbridge |
Original Price: | $30,885 |
Sale Price: | $29,457 |
Price does not include taxes and licensing fees. Includes $6.25 AMVIC Fee.
Mileage:53,518 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Obsidian Blue Pearl |
VIN: | 2HKRW2H55KH120562 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2356A |
City: | Lethbridge |
Original Price: | $30,993 |
Sale Price: | $29,979 |
Price does not include taxes and licensing fees. Includes $6.25 AMVIC Fee.
Mileage:38,759 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue Obsidian Pearl |
VIN: | 2HKRW2H53KH105574 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B2548 |
City: | Lethbridge |
Loading More Vehicles ...
